
Portion Guide
The cake portion guide below shows the approximate number of portions a single tier round or square cake will provide.
Cakes are approximatley 3.5" deep and the below serving guide is based on cakes being cut into 1" x 1" pieces (finger portions) or 2" x 1" pieces (dessert portions). Please add together tier sizes to work out how many portions a wedding cake will serve. For sponge celebration cakes, such as Birthday cakes, allow for dessert sized portions or maybe even larger slices!
| Size | Round (finger portions) | Square (finger portions) | Round (dessert portions) | Square (dessert portions) |
|---|---|---|---|---|
| 4" | 10 | 15 | 5 | 8 |
| 5" | 15 | 20 | 8 | 12 |
| 6" | 20 | 25 | 12 | 17 |
| 7" | 30 | 40 | 17 | 24 |
| 8" | 40 | 50 | 24 | 30 |
| 9" | 50 | 65 | 30 | 38 |
| 10" | 60 | 80 | 38 | 48 |
| 11" | 70 | 95 | 48 | 58 |
| 12" | 80 | 110 | 58 | 70 |
